MEDIBATT.COM


Specialists and Suppliers of batteries for Medical Equipment in New Zealand



Your Subtitle text
AGM Batteries           Absorbed Glass Matting is the preferred method of Imobilising the electrolyte of a battery
                                                                                                                                                                    The AGM performs well in float or stand-by applications such as UPS (Uninterrupted power
                                                                                                                                                                    supply) systems
                                                                                                                                                                    GST - All pricing includes GST and delivery
Click to order a battery 

 Make  Model  Voltage  AH Capacity  Length  Width  Height  Terminal  Price inc gst
 Select Application 
 Vision  VCP2012  6  1.2  97  24  52  Spade  25.75  Click  UPS / Alarm
   VCP6028  6  2.8  66 33   97   Spade  25.90  Click  UPS / Alarm
   VCP6032  6  3.2  132  34  61  Spade  31.00  Click  UPS / Alarm
   VCP6045  6  4.5  70  47  101  Spade  34.30  Click  UPS / Alarm
   VCP6070  6  7  151  34  94  Spade  36.55  Click  UPS / Alarm
   VCP6120  6  12  151  50  100  Spade  55.85  Click  UPS / Alarm
   VCP120012  12  1.2  97  45  52  Spade  29.20  Click  UPS / Alarm
   VCP120023  12  2.3  178  35  61  Spade  38.05  Click  UPS / Alarm
   VCP120032  12  3.2  134  67  61  Spade  38.80  Click  UPS / Alarm
   VCP120045  12  4.5  90  70  101  Spade  37.90  Click  UPS / Alarm
   VCP120050  12  5  90   70   101   Wide spade  40.15  Click  UPS / Alarm
   VCP120070  12  7  151  65  94  Spade  42.25  Click  UPS / Alarm
   VCP120090  12  9  151  65  94  Wide spade
 50.95  Click  UPS / Alarm
   VCP120120  12  12  151  98  95  Spade  80.50  Click  UPS / Alarm
   VCP120170  12  17  181  77  167  Lug  98.50  Click  UPS / Alarm
   VCP120250  12  25  166  175  125  Lug  131.50  Click  UPS / Alarm
 Vision  VFM033  12 33   195  130  155  Bolt  190.50  Click  Stand-by UPS
   VFM040  12  40  197  165  170  Bolt  241.50  Click  Stand-by UPS
   VFM060  12  60  166  206  217  Bolt  349.50  Click  Stand-by UPS
   VFM065  12  65  350  167  179  Bolt  355.50  Click  Stand-by UPS
   VFM080  12  80  350  167  179  Bolt  412.50  Click  Stand-by UPS
   VFM100  12  100  330   171  217  Bolt  453.00  Click  Stand-by UPS
   VFM120  12  120  410  176   227   Bolt  516.00  Click  Stand-by UPS
   VFM150  12  150  485  172  240  Bolt  615.00  Click  Stand-by UPS
   VFM200  12  200  522  238  218  Bolt  763.00  Click  Stand-by UPS
   V3FM225X  6  225  320  176  225  Bolt  445.50  Click  Stand-by UPS
 Synergy AGM
                   
   A6-1.3 1.3 AH   97 24
52   Spade  24.38  Click  Hospital UPS
   A6-3.2 3.2 AH   134 34  62   Spade  24.38  Click  Hospital UPS
   A6-4 4 AH  70 47  101   Spade  26.02  Click  Hospital UPS
   A6-7.2 7.2 AH   151 34  95   Spade  39.50  Click  Hospital UPS
   A6-12 6
12 AH   152 51  101   Spade  46.85  Click  Hospital UPS
   A6-12W      12 AH   152 51  101   Wide Spade  46.85  Click  Hospital UPS
   A12-.8 12  0.80   96  25  62   Spade 33.35   Click  Hospital UPS
   A12-1.3 12  1.3 AH   97 43  53   Spade  33.35  Click  Hospital UPS
   A12-2 12  2 AH   178 35  61   Spade  41.62  Click  Hospital UPS
   A12-2.9 12  2.9 AH   71 48  98   Spade  41.84  Click  Hospital UPS
   A12-3.3 12  3.3 AH   134 67  66   Spade  41.84  Click  Hospital UPS
   A12-5 12  5 AH   90 70  101   Spade  42.32  Click  Hospital UPS
   A12-7 12  7 AH   151 65  96  Spade  42.32  Click  Hospital UPS
   A12-7.5 12  7.5 AH   151 65  96   Spade  45.91  Click  Hospital UPS
   A12-10W 12  10 AH   151 65  102   Wide Spade  67.58  Click  Hospital UPS
   A12-12 12  12 AH   151 98  97   Spade  90.28  Click  Hospital UPS
   A12-18 12  18 AH   181 76  167   Lug  101.98  Click  Hospital UPS
   A12-20S 12  20 AH   178 74  167   Socket/Bolt  114.47  Click  Hospital UPS
 10 Year design life
                   
   AL12-26S 12  24 AH   167 175
128   Socket/Bolt  154.25  Click  Hospital UPS
   AL12-33S 12  33 AH   195 131  156   Socket/Bolt  174.25  Click  Hospital UPS
   AL12-45S 12  40 AH   197 168
171   Socket/Bolt  238.57  Click  Hospital UPS
   AL12-65S    12  65 AH   351 167  178   Socket/Bolt  385.76  Click  Hospital UPS
   AL12-75S 12  75 AH   260 168  209   Socket/Bolt  481.84  Click  Hospital UPS
   AL12-90S 12  90 AH   306 168  209   Socket/Bolt  491.03  Click  Hospital UPS
   AL12-100S 12  100 AH   328 171  218   Socket/Bolt  522.97  Click  Hospital UPS
   AL12-120S 12  120 AH   406 174  208   Socket/Bolt  571.54  Click  Hospital UPS
   AL12-200S 12  200 AH   490 240  200   Socket/Bolt  785.00  Click  Hospital UPS
 Front terminal
                   
   FT12-60 12  60 AH   280 105  225   Front term
 231.25  Click  Hospital UPS
   FT12-105 12  105 AH   505 110 235   Front term  432.50  Click  Hospital UPS
   FT12-150 12  150 AH   550 110  285   Front term  657.50  Click  Hospital UPS
Web Hosting Companies